Size Chart for:
THE FORCE -- Horace Small brand
Horace Small / THE FORCE Size Charts
Horace Small Male Long Sleeve size Chart
By Collar size and Sleeve length
| x | 14½ | 15 | 15½ | 16 | 16½ | 17 | 17½ | 18 | 18½ | 19 | 20 |
| 32 | x | x | x | x | x | NS | NS | x | x | x | x |
| 33 | NS | x | x | x | x | x | x | x | x | NS | NS |
| 34 | NS | x | x | x | x | x | x | x | x | x | x |
| 35 | x | x | x | x | x | x | x | x | x | NS | NS |
| 36 | x | x | x | x | x | x | x | x | x | x | x |
| 38 | x | x | x | x | NS | NS | x | NS | x | NS | x |
Legend: x = Size available
NS = No Stock
Blank area/box = Not made in that size
Short sleeve Size chart
| S | M | L | XL | 2XL | 3XL |
| 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 | 19-19 1/2 |
Horace Small Female Long and Short sleeve Shirt Size chart
|
XS |
Small |
Med |
Large |
XL |
XXL |
|
31-32 |
33-34 |
35-36 |
38-40 |
42-44 |
46-48 |

Flying Cross Men's Long Sleeve Shirts
| 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19+ | |
| 31 | * | * | * | * | * | |||||||
| 32 | * | * | * | * | * | * | * | * | * | |||
| 33 | * | * | * | * | * | * | * | * | * | * | * | * |
| 34 | * | * | * | * | * | * | * | * | * | * | * | |
| 35 | * | * | * | * | * | * | * | * | * | * | ||
| 36 | * | * | * | * | * | * | * | * | ||||
| 37 | * | * | * | * | * | * | * | |||||
| 38+ | * | * | * | * | * | * |
| S 14-14 1/2 | M 15-15 1/2 | L 16-16 1/2 | XL 17-17 1/2 | 2XL 18-18 1/2 | 3XL 19-19 1/2 |
| * | * | * | * | * | * |
Men's Long Sleeve Shirts
| 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19+ | |
| 31 | * | * | * | * | * | |||||||
| 32 | * | * | * | * | * | * | * | * | * | |||
| 33 | * | * | * | * | * | * | * | * | * | * | * | * |
| 34 | * | * | * | * | * | * | * | * | * | * | * | |
| 35 | * | * | * | * | * | * | * | * | * | * | ||
| 36 | * | * | * | * | * | * | * | * | ||||
| 37 | * | * | * | * | * | * | * | |||||
| 38+ | * | * | * | * | * | * |
| S 14-14 1/2 | M 15-15 1/2 | L 16-16 1/2 | XL 17-17 1/2 | 2XL 18-18 1/2 | 3XL 19-19 1/2 |
| * | * | * | * | * | * |
Male Trouser Size Chart
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | |
| REG. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Female Trouser Size Chart
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| REG. | * | * | * | * | * | * | * | * | * | * | * |
Foul Weather Coat Size Chart
| XS | S | M | L | XL | 2XL | 3XL | |
| 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | |
| S | * | * | * | * | |||
| R | * | * | * | * | * | * | * |
| L | * | * | * | * |
5.11 TACTICAL Sizing
SHIRT SIZING CHART - MEN
|
SHIRT SIZING CHART - WOMEN
|